APC Packaging Catalog
Search
Customized Packaging
Airless Packs
Airless Bottles
ARS | Airless Refillable System
AS | Elegant, round airless bottle
AWP | All PP Airless Pump
BRGP | Refillable Glass Airless Pump
DCH2XA | Dual Chamber Airless Bottle
DCH2XB | Two step Airless Bottle
EAPP | Eco-Ready All Plastic Airless Pump - No Metal Spring
EJA | Eco-Ready All Plastic Twist-Up Airless Pump - No Metal Spring
HC | Clean PP airless bottle
HP | Round Airless Bottle
HSBT | Custom Beauty Airless Bottles
JA | Twist-Up Airless Bottle
JAH | Clean Round Airless Bottle
JAPP | Airless pp bottle & pump
JBPP | Airless Pump for Travel or Giveaway Promos
JCM | Elegant Round Airless Bottle
JDH | Clean Round Airless Bottle
JH8 | Twist up square airless bottle
JHF | Elegant Square Airless Bottle
JHO | High-End Airless Bottle
JS | Airless bottles for light-sensitive formulas
JS-1 | Aluminum Shelled Airless Bottle
PH8 | snap-on Airless PP Bottle
PH8-1 | Recyclable PP Airless Bottle
PH9 | PP Round Airless Bottle
SN | Round Airless SAN Bottle
SWTF | Polypropylene airless bottle
SWTS | Sustainable Airless Bottle
XB03 | Aluminum shelled airless bottle
XB04 | Airless Aluminum Bottle
Airless Jars
Airless Tubes
Bottles
Closures
Color Cosmetics
Jars, Pots
Tubes
In-Stock Packaging
Public
APC Packaging 3D Catalog
APC Packaging Catalog
APC Packaging Gallery
APC Packaging Locations
APC Packaging News
APC Packaging Videos
Overview | |
| Type | variation |
|---|---|
| Parent Reference - Main | ARS050 |
| Description - Long 50 ml Airless Packs for Moisturizing Products | |
| Packaging Type | Airless Packs |
| Packaging Sub-Type | Airless Bottles |
| Market - Major | Beauty, Personal Care |
| Market - Segment | Personal Care |
| Market - End Use | Skin Care |
Characteristics | |
| Materials | Plastic - PP. Plastic - TPE |
|---|---|
| Material Features | Can be up to 75-100% PCR |
| PCR Percentage | 75 |
| Shape - General | Cylindrical |
| Features | Sustainable Packaging. Refillable Packaging |
Volume | |
| Volume - Nominal | 50 ml |
|---|---|
| Volume Notes 50 ML / 1.69 OZ | |
Dimensions | |
| Height | 159 mm |
|---|---|
| Diameter | 39 mm |
Neck | |
| Neck Diameter | 18 mm |
|---|---|
| Neck Threads | 400 |
| Neck Finish | 18/400 |
Dispensing | |
| Dispensing/Dosing Notes 0.23 +/- 0.02 |
Manufacturing | |
| Manufacturing/Mould Locations | China |
|---|---|
Logistics | |
| MOQ (Minimum Order Quantity) | 25,000 |
|---|---|