APC Packaging Catalog
Search
Customized Packaging
Airless Packs
Airless Bottles
ARS | Airless Refillable System
AS | Elegant, round airless bottle
AWP | All PP Airless Pump
BRGP | Refillable Glass Airless Pump
DCH2XA | Dual Chamber Airless Bottle
DCH2XB | Two step Airless Bottle
EAPP | Eco-Ready All Plastic Airless Pump - No Metal Spring
EJA | Eco-Ready All Plastic Twist-Up Airless Pump - No Metal Spring
HC | Clean PP airless bottle
HP | Round Airless Bottle
HSBT | Custom Beauty Airless Bottles
JA | Twist-Up Airless Bottle
JAH | Clean Round Airless Bottle
JAPP | Airless pp bottle & pump
JBPP | Airless Pump for Travel or Giveaway Promos
JCM | Elegant Round Airless Bottle
JDH | Clean Round Airless Bottle
JH8 | Twist up square airless bottle
JHF | Elegant Square Airless Bottle
JHO | High-End Airless Bottle
JS | Airless bottles for light-sensitive formulas
JS-1 | Aluminum Shelled Airless Bottle
PH8 | snap-on Airless PP Bottle
PH8-1 | Recyclable PP Airless Bottle
PH9 | PP Round Airless Bottle
SN | Round Airless SAN Bottle
SWTF | Polypropylene airless bottle
SWTS | Sustainable Airless Bottle
XB03 | Aluminum shelled airless bottle
XB04 | Airless Aluminum Bottle
Airless Jars
Airless Tubes
Bottles
Closures
Color Cosmetics
Jars, Pots
Tubes
In-Stock Packaging
Public
APC Packaging 3D Catalog
APC Packaging Catalog
APC Packaging Gallery
APC Packaging Locations
APC Packaging News
APC Packaging Videos
CUSTOMIZED > AIRLESS > BOTTLES
Overview | |
| Type | variation |
|---|---|
| Parent Reference - Main | JAH100 |
| Packaging Type | Airless Packs. Bottles |
| Packaging Sub-Type | Airless Bottles. Bottles - Plastic |
| Market - Segment | Personal Care |
| Market - End Use | Skin Care |
Characteristics | |
| Materials | Plastic - PP. Plastic - ABS. Plastic - Acrylic. Plastic - PMMA |
|---|---|
| Shape - General | Cylindrical |
Volume | |
| Volume - Nominal | 100 ml |
|---|---|
| Volume Notes 100 ML / 3.38 OZ | |
Dimensions | |
| Height | 160 mm |
|---|---|
| Diameter | 48.5 mm |
Neck | |
| Neck Diameter | 24 mm |
|---|---|
| Neck Threads | 410 |
| Neck Finish | 24/410 |
Dispensing | |
| Dispensing/Dosing Volume | .23 ml |
|---|---|
| Dispensing/Dosing Tolerance | 0.02 |
| Dispensing/Dosing Notes 0.23 +/- 0.02 | |
Manufacturing | |
| Manufacturing/Mould Locations | China |
|---|---|
Logistics | |
| MOQ (Minimum Order Quantity) | 10,000 |
|---|---|