APC Packaging Catalog
Search
Customized Packaging
In-Stock Packaging
In-Stock | Airless
In-Stock | Bottles
CRAM | In-Stock Boston Round Amber Glass Bottle
CREW | In-Stock Boston Round Glass Bottle
JSY | In-Stock Dip Tube Bottle
LG12 | In-Stock Round Glass Dropper
LG12_SPR | In-Stock Glass Mist Sprayer
SHAM | In-Stock Amber Glass Dropper
SHAM F | In-Stock Frosted Amber Glass Dropper
SXB | In-Stock Frosted Bottle With Dip Tube Pump
SXB_MS | In-Stock Frosted Bottle With Mist Sprayer
ZHBR | In-Stock Clear or Frosted Glass Bottle Sprayer or Dropper
ZHPJ | In-Stock Mix and Match Glass Dropper
In-Stock | Closures
In-Stock | Jars
In-Stock | Tubes
Public
APC Packaging 3D Catalog
APC Packaging Catalog
APC Packaging Gallery
APC Packaging Locations
APC Packaging News
APC Packaging Videos
Overview | |
Type | variation |
---|---|
Parent Reference - Main | O_CRAM030 |
Packaging Type | Bottles |
Packaging Sub-Type | Bottles - Glass. Bottles - Amber |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Geographic Availability | USA |
Characteristics | |
Materials | Glass |
---|---|
Shape - General | Cylindrical |
Volume | |
Volume - Nominal | 30 ml |
---|---|
Volume Notes 30 ML / 1.01 OZ |
Dimensions | |
Height | 80 mm |
---|---|
Diameter | 32.8 mm |
Neck | |
Neck Diameter | 18 mm |
---|---|
Neck Threads | 410 |
Neck Finish | 18/410 |
Manufacturing | |
Manufacturing/Mould Locations | China |
---|
Logistics | |
Delivery Time | In Stock, Available Now |
---|---|
MOQ (Minimum Order Quantity) | 660 |
Items per Case | 660 |