APC Packaging Catalog
Search
Customized Packaging
In-Stock Packaging
In-Stock | Airless
In-Stock | Bottles
In-Stock | Closures
In-Stock | Jars
In-Stock | Tubes
TW | In-Stock LDPE Tubes
O_TWM19-005SC | 15 ML In-Stock LDPE TUBES
O_TWM25-010FC | 30 ML In-Stock LDPE TUBES
O_TWM35-020FC | 60 ML In-Stock LDPE TUBES
O_TWM35-030FC | 90 ML In-Stock LDPE TUBES
O_TWM40-040FC | 120 ML In-Stock LDPE TUBES
O_TWM50-060FC | 180 ML In-Stock LDPE TUBES
O_TWM50-080FC | 240 ML In-Stock LDPE TUBES
O_TWS16-0025SC | 7.5 ML In-Stock LDPE TUBES
Public
APC Packaging 3D Catalog
APC Packaging Catalog
APC Packaging Gallery
APC Packaging Locations
APC Packaging News
APC Packaging Videos
TW | In-Stock LDPE TUBES
Overview | |
Parent Reference - Main | O_TWM35-030FC |
---|---|
Packaging Type | Tubes |
Market - Major | Beauty, Personal Care |
Market - Segment | Personal Care |
Market - End Use | Skin Care |
Geographic Availability | USA |
Characteristics | |
Materials | Plastic - LDPE, PELD |
---|---|
Material Features | LDPE |
Shape - General | Cylindrical |
Available Colors | White |
Volume | |
Volume - Nominal | 90 ml |
---|---|
Volume Notes 90 ML / 3.04 OZ |
Dimensions | |
Height | 135 mm |
---|---|
Diameter | 35 mm |
Manufacturing | |
Manufacturing/Mould Locations | China |
---|
Logistics | |
Delivery Time | In Stock, Available Now |
---|---|
MOQ (Minimum Order Quantity) | 663 |
Items per Case | 663 |