APC Packaging Catalog
Search
Customized Packaging
Airless Packs
Bottles
Closures
Color Cosmetics
Jars, Pots
DSJ-1 | Elegant Round Aluminum Jar
ERJ | Ecoready PP Refillable Jar
F | Elegant square jar
GA | Round PETG Jar
GA-1 | Aluminum Shelled Cap PETG Jar
GSPP | Custom Mono-Material Jar
HBPP | Recyclable Custom PP Jars
HBPP-1 | Aluminum shelled cap Recyclable jar
J03 | Shiny silver trim acrylic jars
J04 | Elegant square jar
J05 | Elegant oval jar
J08 | Clean Round Acrylic Jar
J08-1 | Round Acrylic Jar
J08-3 | Clean round PMMA Jar
J09 | Square Acrylic Jar
J09-1 | Elegant Square PMMA Jar
J15 | Unique spherical jar
J17 | Clean PMMA round jar
J19 | Double wall acrylic jar
J20 | Elegant round jar
J23 | Elegant PMMA round jar
J26 | Elegant square PMMA jar
JDJ | Elegant oval jar
JEBH | PET Jar
JEBL | PET Jar
JGP | Double Wall Glass Jar
JRA | Refillable Jar
JRGP | Refillable Glass Jar
JW | Acrylic Double Walled Jar
JZ | Unique square PMMA jar
PPSY | Elegant Round PP Jar
PWTJ | Double Wall PP Jar
XH01 | Aluminum Jar with Glass Inner Bowl
XH02 | PP Inner Bowl Aluminum Shell Jar
XH04 | Glass Inner Bowl Elegant Jar
XKEJ | Elegant round PET jar
XLA | Shiny silver aluminum accent jar
XRWSY | PP inner bowl clean round jar
Tubes
In-Stock Packaging
Public
APC Packaging 3D Catalog
APC Packaging Catalog
APC Packaging Gallery
APC Packaging Locations
APC Packaging News
APC Packaging Videos
.jpg)

Sustainability for high-end beauty brands
The Refillable Glass Jar (JRGP) is designed for high-end beauty and skincare brands with a heavy wall glass outer jar and replaceable and recyclable inner cups that snap into place. PCR can be incorporated into the design to decrease your brand’s carbon footprint.
CUSTOMIZED > JARS > REFILLABLE GLASS
Overview | |
Parent Reference - Main | JRGP-050 |
---|---|
Description - Long Jars for Skincare and Beauty Brands | |
Packaging Type | Jars, Pots |
Packaging Sub-Type | Jars - Plastic. Jars - Plastic PP. Jars - Glass. Jars - Cosmetic. Jars - Custom |
Market - Major | Beauty, Personal Care |
Market - Segment | Personal Care |
Market - End Use | Hair Care. Facial Care. Skin Care. Hand Care |
Characteristics | |
Materials | Plastic - PE. Plastic - PP. Glass. Plastic - PCR. Recycling |
---|---|
Multi-Layer Structure | Outer jar: glass - Inner Jar: PP (Polypropylene) - Cap: PP (Polypropylene) - Disk: PE (Polyethylene) |
Shape - General | Cylindrical |
Shape - Top Down | Cross Section Circular |
Features | Sustainable Packaging. High PCR Content Packaging. Reusable Packaging. Refillable Packaging. Recycling |
Volume | |
Volume - Nominal | 50 ml |
---|---|
Volume Range | 10 - 99.99 ml |
Volume Notes 50 ML / 1.69 OZ |
Dimensions | |
Height | 51.9 mm |
---|---|
Diameter | 58 mm |
Logistics | |
MOQ (Minimum Order Quantity) | 25,000 |
---|